Thursday, March 19, 2009

PFE -- Catchup -- Closed Position

This is a catchup post, since I haven't been diligently posting transactions.

I closed this position because PFE reduced their dividend amount and announce an acquisition that I wasn't fond of.

Price Date Description Total aXIRR aROI
$17.31 2008-12-22 Buy 2000 PFE @ $17.31 -$34,620.00 -- --
$17.03 2008-12-26 Sell 20 PFE Jan09 $17.50 Calls @ $0.38 $730.05 7.6% 7.2%
$17.29 2009-01-14 Buyback 20 PFE Jan 2009 $17.50 @ $0.13 -$289.95 34.1% 29.1%
$17.29 2009-01-14 Sell 20 PFE Feb 2009 $17 @ $0.86 $1,690.05 32.6% 27.6%
$16.32 2009-01-26 Buyback 20 PFE Feb 2009 $17 @ $0.20 -$429.95 -27.8% -31.0%
$15.93 2009-01-27 Sell at end of period $31,860.00 -27.8% -31.0%
 

No comments:

Post a Comment