Reason | Ticker | Bought on | Paid | Div/Sh | Opt/Sh | Ending | Days | P/L | C-ROI |
RSI(2) | WFC | 2017-03-20 | $57.90 | $0.77 | $2.00 | $56.14 | 226 | $1.01 | 1.7% |
RSI(2)/3 | MDT | 2017-07-31 | $84.37 | $0.46 | -- | $80.55 | 93 | -$3.36 | -4.0% |
RSI(2)/3 | LLY | 2017-10-10 | $85.90 | -- | -- | $81.87 | 22 | -$4.03 | -4.7% |
RSI(2) | PM | 2017-10-18 | $112.53 | -- | $1.38 | $104.64 | 14 | -$6.51 | -5.8% |
CC-List | JNJ | 2017-10-23 | $143.99 | -- | $0.40 | $139.41 | 9 | -$4.18 | -2.9% |
CC-List | TGT | 2017-10-23 | $63.22 | -- | $0.72 | $59.04 | 9 | -$3.46 | -5.5% |
RSI(2)/3 | XLP | 2017-10-23 | $53.80 | -- | -- | $53.08 | 9 | -$0.72 | -1.3% |
CC-List | LOW | 2017-10-24 | $80.93 | -- | $1.14 | $79.93 | 8 | $0.14 | 0.2% |
CC-List | NUE | 2017-10-31 | $57.88 | -- | $0.82 | $57.83 | 1 | $0.44 | 0.8% |
Positions closed this month:
Reason | Ticker | Bought on | Paid | Div/Sh | Opt/Sh | Ending | Closed | Days | P/L | C-ROI | C-aROI |
Dividend | PEP | 2017-10-03 | $109.17 | -- | $1.29 | $109.00 | 2017-10-06 | 4 | $1.12 | 1.0% | 93.6% |
Dividend | WMT | 2017-08-07 | $81.17 | $0.51 | $3.23 | $81.00 | 2017-10-13 | 68 | $3.57 | 4.4% | 23.6% |
RSI(2) | TGT | 2017-10-09 | $56.70 | -- | $0.89 | $56.50 | 2017-10-13 | 5 | $0.69 | 1.2% | 88.8% |
Dividend | PG | 2017-10-10 | $91.13 | -- | $1.10 | $91.00 | 2017-10-18 | 9 | $0.97 | 1.1% | 43.2% |
RSI(2)/3 | VZ | 2017-10-12 | $48.26 | -- | -- | $50.10 | 2017-10-19 | 8 | $1.85 | 3.8% | 174.4% |
RSI(2) | CVX | 2017-10-18 | $118.10 | -- | $0.53 | $118.00 | 2017-10-20 | 3 | $0.43 | 0.4% | 44.7% |
RSI(2) | NUE | 2017-07-26 | $58.90 | $0.38 | $1.68 | $59.00 | 2017-10-27 | 94 | $2.16 | 3.7% | 14.2% |
Overall results:
XIRR | Count | Days | |||||||||
Method | Total | Open | Closed | Total | Open | Closed | Total | Open | Closed | ||
CC-List | -64.6% | -64.6% | 0.0% | 4 | 4 | 0 | 6.8 | 6.8 | 0.0 | ||
Dividend | 22.6% | 0.0% | 22.6% | 35 | 0 | 35 | 40.1 | 0.0 | 40.1 | ||
RSI(2) | 12.1% | -1.7% | 24.8% | 14 | 2 | 12 | 39.9 | 120.0 | 26.5 | ||
RSI(2)/3 | 15.8% | -31.2% | 104.4% | 10 | 3 | 7 | 25.2 | 41.3 | 18.3 |