Friday, October 20, 2017

CC-List results for next week's expiration

Made some changes to the new workbook. Turns out all of the data I need is on a single Yahoo JSON file for a given combination of stock and expiration date. That means each row can be done with a single Internet access -- very fast (a fraction of a second). Now I need to double check the calculations and values. Here's what it currently displays (looks like a lot of earnings reports are due next week, before the next option expiration):

TickerPriceWhichDescription of Best CallVolOIBidExtrROIaROIFlagNext Earn FlagEx-DivDPSYield
WBA$67.37OTMWBA 10/27 2017 $67.50 Call3373$1.21$1.211.80%81.94%***2017-10-25***2017-09-12$1.502.23%
T$35.44OTMT 10/27 2017 $35.50 Call29662836$0.59$0.591.66%75.96%***2017-10-24***2017-11-01$1.955.46%
INTC$40.30OTMINTC 10/27 2017 $40.50 Call451879$0.62$0.621.54%70.20%***2017-10-26***2017-12-01$1.052.63%
MCD$167.56ITMMCD 10/27 2017 $167.50 Call71034$2.21$2.151.28%58.54%***2017-10-24***2017-12-15$3.712.23%
COP$49.86OTMCOP 10/27 2017 $50.00 Call171874$0.61$0.611.22%55.82%***2017-10-26***2017-12-01$1.032.07%
MMM$219.63OTMMMM 10/27 2017 $220.00 Call61024$2.26$2.261.03%46.95%***2017-10-24***2017-09-12$4.572.08%
MO$64.69ITMMO 10/27 2017 $64.50 Call11646$0.82$0.630.97%44.43%***2017-10-26***2017-10-10$2.443.79%
KO$46.43OTMKO 10/27 2017 $46.50 Call631729$0.45$0.450.97%44.22%***2017-10-25***2017-10-02$1.443.09%
CL$72.61OTMCL 10/27 2017 $73.00 Call4369$0.70$0.700.96%43.98%***2017-10-27***2017-11-15$1.572.11%
TGT$60.72ITMTGT 10/27 2017 $60.50 Call2845$0.74$0.520.86%39.07%***2017-08-16***2017-12-10$2.403.97%
PEP$112.19ITMPEP 10/27 2017 $112.00 Call561137$1.14$0.950.85%38.74%***2017-10-04***2017-09-29$3.062.72%
VZ$49.15ITMVZ 10/27 2017 $49.00 Call301264$0.56$0.410.83%38.06%***2017-10-19***2017-11-01$2.314.75%
LLY$86.73OTMLLY 10/27 2017 $87.00 Call160$0.70$0.700.81%36.82%***2017-10-24***2017-09-08$2.062.39%
PG$88.72ITMPG 10/27 2017 $88.50 Call150$0.92$0.700.79%36.00%***2017-10-20***2017-11-15$2.702.95%
PM$108.97OTMPM 10/27 2017 $109.00 Call6947$0.84$0.840.77%35.17%***2017-10-19***2017-10-12$4.163.85%
MDT$78.59ITMMDT 10/27 2017 $78.50 Call1078$0.68$0.590.75%34.25%***2017-11-282017-10-20$1.752.23%
CVX$118.42ITMCVX 10/27 2017 $118.00 Call812569$1.29$0.880.74%33.71%***2017-10-27***2017-09-11$4.313.65%
MRK$63.76OTMMRK 10/27 2017 $64.00 Call2244$0.47$0.470.74%33.63%***2017-10-27***2017-10-06$1.862.93%
NUE$59.70OTMNUE 10/27 2017 $60.00 Call58234$0.44$0.440.74%33.63%***2017-10-19***2017-11-09$1.512.57%
WMT$86.53ITMWMT 10/27 2017 $86.50 Call841536$0.64$0.610.70%32.16%***2017-11-162018-01-02$2.022.34%
LOW$81.13ITMLOW 10/27 2017 $81.00 Call16303$0.68$0.550.68%30.93%***2017-11-212017-11-08$1.461.80%
XOM$82.91OTMXOM 10/27 2017 $83.00 Call181547$0.54$0.540.65%29.72%2017-10-27***2017-09-11$3.023.65%
ABT$56.12ITMABT 10/27 2017 $56.00 Call302356$0.48$0.360.64%29.27%2017-10-18***2017-11-15$1.061.88%
POT$19.12ITMPOT 10/27 2017 $19.00 Call70149$0.23$0.110.58%26.25%--2017-11-01$0.402.08%
ADM$43.37OTMADM 10/27 2017 $43.50 Call1010$0.24$0.240.55%25.25%2017-10-312017-09-07$1.242.86%
IWM$149.98OTMIWM 10/27 2017 $150.00 Call143113284$0.82$0.820.55%24.94%----


2 comments:

  1. Hi Randy,
    I think your 'Ex-Div' column is showing the payment date, not the ex-dividend date.

    ReplyDelete
  2. *sigh* You're right. Unfortunately, that's the only dividend-related date on that JSON file. Means I'll need to do another web page retrieval. I also had an issue with the flag on the next earnings date. I had to add a condition to check and make sure the the was after the current date. It had been flagging all dates less than the expiration date, but I don't care if the earnings have already been announced. I also added a flag on what I thought was the ex-dividend date, so I could see those that were going ex-dividend between now and the expiration date. Then added a sorting field to allow an easy sort by (dividend flag), (ROI flag), (earnings flag), aROI.

    ReplyDelete