Monday, October 23, 2017

CC-List candidates

This is how things look this morning:

TickerPriceI/ODescription of Best CallBidExtrROIaROIFlagNext Earn FlagEx-Div FlagDPSYield
LOW$80.96OTMLOW 10/27 2017 $81.00 Call$0.43$0.430.53%38.77%***2017-11-21 2017-10-24***$1.461.82%
NUE$60.49OTMNUE 10/27 2017 $60.50 Call$0.55$0.550.91%66.37%***2017-10-19 2017-09-28 $1.512.51%
TGT$63.10ITMTGT 10/27 2017 $63.00 Call$0.59$0.490.78%56.69%***2017-11-15 2017-11-14 $2.403.89%
ABT$56.50OTMABT 10/27 2017 $56.50 Call$0.41$0.410.73%52.97%***2017-10-18 2017-10-12 $1.061.87%
PM$110.13ITMPM 10/27 2017 $110.00 Call$0.83$0.700.64%46.40%***2017-10-19 2017-12-20 $4.163.80%
WFC$54.88OTMWFC 10/27 2017 $55.00 Call$0.33$0.330.60%43.90%***2018-01-12 2017-11-02 $1.522.77%
MDT$78.68ITMMDT 10/27 2017 $78.50 Call$0.61$0.430.55%39.90%***2017-11-28 2017-12-21 $1.752.23%
PEP$111.99OTMPEP 10/27 2017 $112.00 Call$0.57$0.570.51%37.16%***2017-10-04 2017-11-30 $3.062.74%
JNJ$144.08ITMJNJ 10/27 2017 $144.00 Call$0.79$0.710.49%35.97%***2018-01-23 2017-11-18 $3.242.28%

I already have positions in NUE, PM, WFC, and MDT, so I won't be looking at those.

No comments:

Post a Comment