Ticker | Price | I/O | Description of Best Call | Bid | Extr | ROI | aROI | Flag | Next Earn | Flag | Ex-Div | Flag | DPS | Yield |
LOW | $80.96 | OTM | LOW 10/27 2017 $81.00 Call | $0.43 | $0.43 | 0.53% | 38.77% | *** | 2017-11-21 | 2017-10-24 | *** | $1.46 | 1.82% | |
NUE | $60.49 | OTM | NUE 10/27 2017 $60.50 Call | $0.55 | $0.55 | 0.91% | 66.37% | *** | 2017-10-19 | 2017-09-28 | $1.51 | 2.51% | ||
TGT | $63.10 | ITM | TGT 10/27 2017 $63.00 Call | $0.59 | $0.49 | 0.78% | 56.69% | *** | 2017-11-15 | 2017-11-14 | $2.40 | 3.89% | ||
ABT | $56.50 | OTM | ABT 10/27 2017 $56.50 Call | $0.41 | $0.41 | 0.73% | 52.97% | *** | 2017-10-18 | 2017-10-12 | $1.06 | 1.87% | ||
PM | $110.13 | ITM | PM 10/27 2017 $110.00 Call | $0.83 | $0.70 | 0.64% | 46.40% | *** | 2017-10-19 | 2017-12-20 | $4.16 | 3.80% | ||
WFC | $54.88 | OTM | WFC 10/27 2017 $55.00 Call | $0.33 | $0.33 | 0.60% | 43.90% | *** | 2018-01-12 | 2017-11-02 | $1.52 | 2.77% | ||
MDT | $78.68 | ITM | MDT 10/27 2017 $78.50 Call | $0.61 | $0.43 | 0.55% | 39.90% | *** | 2017-11-28 | 2017-12-21 | $1.75 | 2.23% | ||
PEP | $111.99 | OTM | PEP 10/27 2017 $112.00 Call | $0.57 | $0.57 | 0.51% | 37.16% | *** | 2017-10-04 | 2017-11-30 | $3.06 | 2.74% | ||
JNJ | $144.08 | ITM | JNJ 10/27 2017 $144.00 Call | $0.79 | $0.71 | 0.49% | 35.97% | *** | 2018-01-23 | 2017-11-18 | $3.24 | 2.28% |
I already have positions in NUE, PM, WFC, and MDT, so I won't be looking at those.
No comments:
Post a Comment