Date | Description | Amount | ROI | aROI | Profit |
2017-10-23 | Buy JNJ @ $143.99 | -$143.99 | |||
2017-10-31 | Sell JNJ 11/17 2017 $144.00 Call @ $0.40 | $0.40 | |||
2017-11-17 | If assigned at expiration | $144.00 | 0.28% | 3.98% | $0.41 |
2017-10-31 | Current value | $139.67 | -2.72% | -110.46% | -$3.92 |
2017-10-31 | Buy and Hold | $139.67 | -3.00% | -- | -$4.32 |
Tuesday, October 31, 2017
JNJ -- New CC-List Position
JNJ showed up on the CC-List workbook last week, but the price got away from me before I could sell the call. I am adding another flag to the CC-List workbook, to identify those candidates that hit a new 52-week high that day.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment