Tuesday, October 31, 2017

CC-List Candidates

So far, the CC-List candidates haven't worked out so well. All three are currently in the red. One pattern I noticed was pullbacks on candidates that were hitting new highs, so I added a flag for that situation.

TickerPriceFlagI/ODescription of Best CallBidExtrROIaROIFlagNext Earn FlagEx-Div FlagYield
NUE$57.98 ITMNUE 11/03 2017 $57.50 Call$1.98$1.502.59%236.07%****2017-10-19 2017-09-28 2.58%
XLI$71.78 ITMXLI 11/03 2017 $71.50 Call$1.50$1.221.70%155.09%****-- 2017-12-16 1.60%
WBA$65.99 OTMWBA 11/03 2017 $66.00 Call$1.05$1.051.59%145.19%****2017-10-25 2017-11-10 2.26%
TGT$59.17 ITMTGT 11/03 2017 $59.00 Call$0.94$0.771.30%118.75%****2017-11-15 2017-11-14 4.03%
COP$51.42 OTMCOP 11/03 2017 $51.50 Call$0.41$0.410.80%72.76%****2017-10-26 2017-12-01 2.00%
MRK$55.18 ITMMRK 11/03 2017 $55.00 Call$0.60$0.420.76%69.45%****2017-10-27 2017-12-13 3.40%
LLY$82.38 OTMLLY 11/03 2017 $82.50 Call$0.62$0.620.75%68.68%****2018-01-31 2017-11-10 2.49%
XLV$81.04 ITMXLV 11/03 2017 $81.00 Call$0.61$0.580.71%64.75%****-- 2017-12-16
MDT$80.31 ITMMDT 11/03 2017 $80.00 Call$0.86$0.560.69%63.06%****2017-11-28 2017-12-21 2.17%
JNJ$139.52 ITMJNJ 11/03 2017 $139.00 Call$1.45$0.930.67%60.82%****2018-01-23 2017-11-27 2.31%
PM$105.07 ITMPM 11/03 2017 $105.00 Call$0.70$0.630.60%54.71%****2017-10-19 2017-12-20 3.97%
MMM$230.79 ITMMMM 11/03 2017 $230.00 Call$2.10$1.310.57%51.79%****2017-10-24 2017-11-16 1.98%
WMT$87.24 OTMWMT 11/03 2017 $87.50 Call$0.44$0.440.50%46.03%****2017-11-16 2017-12-07 2.32%
XOM$83.47 OTMXOM 11/03 2017 $83.50 Call$0.42$0.420.50%45.92%****2017-10-27 2017-11-08 3.62%
XLY$91.96 OTMXLY 11/03 2017 $92.00 Call$0.41$0.410.45%40.68%****-- 2017-12-16
ABT$54.22 ITMABT 11/03 2017 $54.00 Call$0.56$0.340.63%57.22% 2017-10-18 2017-10-12 1.94%
VZ$47.82 OTMVZ 11/03 2017 $48.00 Call$0.26$0.260.54%49.61% 2018-01-23 2017-10-05 4.83%
XLU$55.04 ITMXLU 11/03 2017 $55.00 Call$0.33$0.290.53%48.08% -- 2017-12-16 2.91%
POT$19.48 OTMPOT 11/03 2017 $19.50 Call$0.10$0.100.51%46.84% -- 2017-10-07 2.07%
CSCO$34.09 ITMCSCO 11/03 2017 $34.00 Call$0.26$0.170.50%45.50% 2017-11-15 2017-10-03 3.23%
LOW$79.92 OTMLOW 11/03 2017 $80.00 Call$0.39$0.390.49%44.53% 2017-11-21 2017-10-24 1.84%
XLF$26.63 ITMXLF 11/03 2017 $26.50 Call$0.26$0.130.48%43.51% -- 2017-12-16
PG$86.30 OTMPG 11/03 2017 $86.50 Call$0.38$0.380.44%40.18% 2017-10-20 2017-10-19 3.13%
MO$64.66 ITMMO 11/03 2017 $64.50 Call$0.43$0.280.43%38.81% 2017-10-26 2017-12-20 3.81%
XLB$58.99 OTMXLB 11/03 2017 $59.00 Call$0.20$0.200.34%30.94% -- 2017-12-16 1.61%
 

No comments:

Post a Comment