Date | Description | Amount | ROI | aROI | Profit |
2017-10-31 | Buy NUE @ $57.88 | -$57.88 | |||
2017-10-31 | Sell NUE 11/03 2017 $57.50 Call @ $0.82 | $0.82 | |||
2017-11-03 | If assigned at expiration | $57.50 | 0.76% | 69.37% | $0.44 |
2017-10-31 | Current value | $57.50 | 0.76% | 277.47% | $0.44 |
2017-10-31 | Buy and Hold | $57.81 | -0.12% | -- | -$0.07 |
Tuesday, October 31, 2017
NUE - New CC-List Position
NUE looked too good to be true on the CC-List candidates I posted this morning. It appears Yahoo is slow on updating option prices today. However, I still did start up a new NUE position:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment